codjumper

mp_marble - Hard

average time per run:
201 runs in total
average rpg per run: 56
# Player Time RPG Saves/Loads Hax/Ele Recorded
1 Sr- Bongo 42 118/85 ele 2021-07-24 04:23:19
2 Sr- Bongo 42 126/96 ele 2021-07-24 04:13:27
3 Wisp-. 47 162/131 ele 2021-07-18 18:54:30
4 kaZ 43 10/120 ele 2023-09-05 11:36:26
5 Sardonyx 46 141/228 ele 2020-07-11 18:45:59
6 Sr- Bongo 62 173/146 ele 2021-05-27 20:03:17
7 3xP' NoobAim 67 159/121 ele 2020-05-13 23:25:04
8 Wisp-. 48 163/179 ele 2021-07-18 18:43:52
9 3xP' modesty 57 176/176 ele 2021-05-25 17:49:05
10 Wisp-. 62 168/188 legit 2022-05-27 14:40:37
11 3xP' Spirit 63 187/196 ele 2020-04-16 18:51:28
12 Treaxer 62 203/198 legit 2024-03-29 20:38:05
13 kaZ 44 279/190 ele 2024-03-29 15:43:52
14 Sr- Bongo 62 205/187 ele 2021-05-27 19:46:36
15 Jck 39 150/235 ele 2021-08-13 23:26:07
16 Treaxer 54 237/226 ele 2021-10-27 12:08:48
17 cie 65 187/169 legit 2022-02-16 17:17:39
18 sec 63 181/207 ele 2020-08-18 07:18:16
19 Kos 63 207/226 ele 2020-12-18 11:01:40
20 cie 65 218/191 legit 2022-02-16 16:52:22
21 3xP' remix 55 244/206 legit 2022-05-27 15:00:42
22 Sr- Bongo 62 186/245 ele 2021-05-12 04:29:46
23 3xP' modesty 58 196/290 ele 2020-09-09 01:10:54
24 Sardonyx 58 183/347 ele 2021-07-16 01:08:06
25 shadow 64 92/266 ele 2020-08-18 07:09:40
26 naked 62 168/311 ele 2020-07-11 19:14:27
27 Sr- Bongo 66 193/273 ele 2020-11-06 07:21:44
28 Moug 62 178/316 legit 2023-10-01 13:03:54
29 kaZ 47 128/323 ele 2021-08-13 20:50:47
30 Wisp-. 62 201/354 legit 2022-05-27 14:27:13
31 naked 50 145/369 ele 2020-07-12 15:08:32
32 Emb 62 201/329 ele 2021-08-13 23:30:12
33 Treaxer 55 231/349 legit 2022-04-22 10:29:17
34 3xP' NoobAim 65 220/278 ele 2021-05-25 15:04:29
35 Wisp-. 61 212/358 ele 2021-07-18 18:21:24
36 Sycotic 37 152/299 ele 2020-07-21 02:10:46
37 3xP' Pawz 55 166/377 legit 2022-11-23 20:53:28
38 Sycotic 58 256/340 ele 2020-09-12 09:10:07
39 Sr- Bongo 63 214/330 ele 2021-05-12 04:09:37
40 3xP' Spirit 61 237/331 legit 2022-05-27 15:24:33
41 3xP' modesty 58 205/409 ele 2021-05-12 03:51:46
42 3xP' Funk 55 163/399 legit 2023-04-24 20:47:14
43 sec 57 214/333 ele 2020-08-18 06:59:41
44 Adi 60 216/399 legit 2022-11-03 21:34:08
45 Jck 41 173/452 ele 2021-08-13 18:53:57
46 3xP' Rextrus 62 202/423 legit 2023-06-09 19:24:50
47 Sardonyx 54 177/456 ele 2020-07-11 15:53:04
48 Kos 63 290/390 ele 2020-12-18 10:36:47
49 Treaxer 55 261/396 ele 2021-08-13 22:30:01
50 Tony 64 226/434 ele 2021-05-25 14:56:34
51 Adi 54 207/467 legit 2023-04-24 20:09:45
52 shadow 65 116/495 ele 2021-05-25 18:01:50
53 Wisp-. 63 213/390 ele 2020-08-21 16:43:40
54 Strob 60 286/358 hax + ele 2020-04-12 16:02:11
55 Jck 33 197/449 ele 2021-08-07 16:26:53
56 shadow 64 98/456 ele 2020-08-18 06:48:11
57 3xP' modesty 59 214/443 ele 2021-05-25 16:11:53
58 3xP' Rextrus 64 212/467 legit 2023-05-13 09:24:33
59 Jck 31 184/378 ele 2021-08-13 19:31:12
60 kaZ 60 477/374 legit 2023-09-05 11:25:53
61 naked 65 182/477 ele 2020-07-11 17:08:22
62 Jck 44 220/512 ele 2021-07-18 19:19:22
63 3xP' modesty 58 244/487 ele 2020-09-09 00:49:05
64 3xP' remix 61 261/385 ele 2020-11-04 14:07:46
65 3xP' med 67 279/529 legit 2022-07-16 07:27:42
66 Wisp-. 67 230/396 ele 2020-05-23 18:53:24
67 Emb 67 220/497 ele 2021-05-25 16:28:47
68 cie 65 311/453 legit 2022-02-16 16:33:43
69 Kagemaru 56 325/484 legit 2022-03-21 17:58:42
70 3xP' modesty 60 230/526 ele 2020-11-04 14:03:59
71 3xP' Polynaria 58 286/542 legit 2023-04-24 21:39:58
72 Tony 67 237/566 hax + ele 2020-04-12 16:04:36
73 Yuuki 57 114/515 legit 2021-12-29 03:24:21
74 3xP' Rextrus 61 230/597 legit 2022-11-09 14:09:55
75 Jck 53 272/563 ele 2021-07-18 17:31:39
76 BoOsTeR 57 354/581 ele 2021-05-25 14:47:48
77 3xP' Polynaria 58 225/933 ele 2021-10-02 19:20:04
78 Haziel 61 344/559 ele 2021-08-13 23:57:10
79 Emb 68 277/528 ele 2021-05-25 14:45:01
80 Emb 66 275/622 ele 2021-08-07 16:57:06
81 3xP' Noob 62 187/595 ele 2020-05-19 14:17:12
82 3xP' Polynaria 58 264/905 ele 2021-08-13 20:18:48
83 3xP' med 61 291/719 legit 2023-04-06 22:51:17
84 3xP' Funk 56 220/651 legit 2023-04-24 20:19:39
85 Jck 33 278/626 ele 2021-07-24 02:39:20
86 naked 66 198/566 ele 2020-07-11 16:34:49
87 Saajmon 65 267/639 legit 2023-01-22 19:08:27
88 3xP' modesty 54 120/658 legit 2021-01-12 05:25:53
89 Sr- Kagero 33 258/595 ele 2021-08-09 05:19:44
90 Haziel 63 324/666 legit 2023-01-22 19:12:48
91 Adi 60 250/680 legit 2022-04-22 09:44:18
92 Emb 56 231/658 legit 2022-04-22 10:55:52
93 Emb 59 249/666 legit 2022-02-16 17:16:35
94 Sr- Bongo 66 261/547 ele 2020-11-06 07:01:46
95 Saajmon 68 250/655 ele 2020-11-04 14:24:35
96 BoOsTeR 45 420/758 ele 2021-07-18 18:49:25
97 Sr- Bongo 64 229/579 ele 2020-05-19 02:20:40
98 3xP' Palewol 61 358/596 ele 2021-02-16 22:48:37
99 Obi 67 284/765 legit 2022-02-16 16:48:46
100 3xP' Polynaria 58 303/1224 ele 2021-07-24 02:00:36
101 craw 67 370/753 legit 2022-12-26 14:48:52
102 feney 97 257/924 legit 2023-04-24 21:47:57
103 Adi 62 284/739 legit 2022-02-16 17:29:48
104 Baxter 21 69/883 ele 2021-07-24 03:47:31
105 pro100hui 62 325/818 ele 2021-01-25 11:26:08
106 adje 64 264/787 ele 2020-06-01 10:09:52
107 Tony 65 325/877 ele 2020-11-04 14:23:42
108 Sr- kLeiN 58 293/889 ele 2021-07-18 18:46:45
109 3xP' swaggy 58 410/1188 legit 2022-05-27 15:24:21
110 3xP' skazy 27 356/1365 ele 2020-07-21 01:00:28
111 Obi 66 309/890 legit 2021-12-29 02:16:27
112 Haziel 60 417/760 ele 2021-07-16 02:15:07
113 3xP' Polynaria 59 312/1634 legit 2021-12-29 02:23:04
114 Jck 54 284/929 ele 2020-08-07 15:32:51
115 3xP' Pawz 50 194/994 legit 2022-11-23 20:28:34
116 Phantom 31 241/1023 ele 2021-10-02 18:45:37
117 3xP' Palewol 58 389/952 ele 2021-08-07 17:28:32
118 3xP' modesty 68 231/1130 ele 2020-05-19 01:06:55
119 feney 76 250/1152 legit 2023-01-22 20:36:28
120 3xP' Leejey 73 305/1035 ele 2021-01-25 11:56:49
121 srea 57 37/974 legit 2022-11-03 22:29:04
122 Baddy 61 385/989 legit 2022-05-27 14:36:27
123 3xP' Polynaria 59 421/1736 ele 2021-07-18 17:31:15
124 Toxic 62 290/1174 ele 2021-05-25 18:42:53
125 3xP' swaggy 60 432/1135 legit 2022-02-16 17:24:33
126 3xP' skazy 23 309/1500 ele 2020-12-18 10:39:22
127 3xP' Rextrus 53 252/1035 ele 2021-05-25 15:11:37
128 vargus 63 385/1319 ele 2021-08-13 20:10:12
129 adje 69 304/955 hax + ele 2020-05-20 20:29:37
130 Cyam 64 278/1053 legit 2023-04-24 21:17:55
131 3xP' LonelyKM 58 260/1017 ele 2020-07-11 18:02:27
132 kaZ 66 408/953 ele 2021-07-18 18:06:04
133 Sr- Kagero 20 236/1115 ele 2021-08-13 21:00:08
134 feney 70 291/1242 legit 2022-11-03 23:33:31
135 CM'Lucifer 33 346/1301 ele 2021-08-13 19:15:56
136 3xP' Pawz 74 267/1117 ele 2020-05-19 03:00:01
137 Toxic 61 327/1223 legit 2022-05-27 15:31:01
138 Dedran 65 362/1282 legit 2024-03-29 18:06:38
139 Pupkin 51 221/1320 ele 2021-10-27 13:44:06
140 GBR_ 62 365/1124 ele 2020-05-13 23:03:49
141 Palpitation! 65 262/1067 legit 2022-12-26 15:18:53
142 Styx|Ridgepig 58 311/1177 legit 2024-03-29 22:09:33
143 3xP' zeeZ 65 406/842 ele 2021-05-27 19:56:56
144 db 60 194/1195 ele 2021-10-02 19:21:09
145 3xP' Trickshot 52 266/1493 ele 2020-07-11 19:02:19
146 G0LD 56 262/1488 ele 2021-10-02 18:53:55
147 Obi 67 331/1289 ele 2020-09-09 00:26:30
148 Sr- kLeiN 54 400/1484 ele 2021-05-25 17:47:17
149 BlackCat 65 310/1268 ele 2020-08-21 18:45:28
150 3xP' Zojan 62 423/1512 ele 2021-05-25 16:06:41
151 Jck 65 400/1463 ele 2020-08-07 14:29:58
152 crawford 63 221/1543 legit 2022-05-27 14:41:34
153 3xP' Furi 29 248/1266 ele 2020-07-21 02:45:59
154 3xP' Medium 66 291/1498 hax + ele 2020-06-27 04:05:02
155 Jck 68 476/1540 ele 2020-07-11 16:50:31
156 GBR_ 61 489/1201 ele 2021-05-25 17:43:37
157 SiZe 64 454/1649 hax + ele 2020-10-09 07:00:22
158 Baxter 19 86/1792 ele 2021-10-27 13:57:13
159 Sr- Kagero 46 482/1487 ele 2021-05-25 16:54:31
160 Styx Killer007 47 90/1611 ele 2021-08-13 20:13:16
161 3xP' Medium 74 313/1766 hax + ele 2020-04-16 02:23:42
162 SHANKS 65 313/1519 hax + ele 2021-10-27 13:32:12
163 3xP' Polynaria 63 3/3113 ele 2021-05-25 17:44:13
164 Sr- Bongo 17 174/1824 ele 2022-11-03 23:32:12
165 3xP' Furi 69 327/1589 hax + ele 2020-06-27 03:51:28
166 Obi 74 306/1701 ele 2020-08-21 18:06:58
167 Enter1337 70 102/1656 legit 2023-05-13 09:03:21
168 Baxter 20 90/1849 ele 2021-08-07 17:44:52
169 SHANKS 61 245/1592 legit 2024-02-29 13:43:54
170 TrEaTzZx 57 85/2030 ele 2021-05-25 18:12:51
171 will.i.am 67 293/1707 ele 2021-07-24 01:58:13
172 CM'Lucifer 66 415/1923 ele 2021-07-18 20:10:41
173 Yuuki 35 177/2401 legit 2021-12-29 01:20:51
174 3xP' swaggy 26 377/2573 ele 2021-08-09 04:52:47
175 karb 62 364/2155 ele 2021-07-18 19:55:41
176 Sadness! 67 25/1786 hax + ele 2021-04-03 17:00:07
177 Zinu 30 483/2320 ele 2021-08-13 19:41:52
178 XeNoN 57 443/2127 legit 2022-07-16 11:31:36
179 3xP' swaggy 20 354/2535 legit 2024-03-29 22:38:22
180 3xP' Rextrus 59 294/2258 ele 2020-08-21 17:54:52
181 Adi 62 372/2439 ele 2021-07-24 02:16:28
182 YaBoyChucky 53 497/2392 ele 2021-05-25 18:25:50
183 3xP' FrisbeeSky 67 307/2217 legit 2023-01-06 06:13:45
184 3xP' skazy 23 336/3205 ele 2020-09-11 13:34:38
185 wez 52 451/2104 ele 2021-08-13 22:48:14
186 HaKai 66 58/3512 ele 2021-05-25 16:46:02
187 Cyam 65 366/2675 ele 2020-09-09 01:09:34
188 70's|YasH 22 86/2732 ele 2021-10-02 20:41:36
189 NoobNobody 32 410/2281 ele 2021-05-25 16:32:44
190 CM'Lucifer 59 491/2809 ele 2021-05-25 20:07:42
191 Jck 67 224/3106 ele 2020-06-27 03:51:57
192 3xP' Palewol 67 399/2977 ele 2020-07-11 15:44:04
193 Toxic 67 402/3160 ele 2020-06-08 19:46:34
194 sec 32 290/3262 legit 2021-12-29 05:40:02
195 BOMBER 67 46/4067 legit 2022-07-16 10:27:35
196 XeNoN 46 129/4019 ele 2021-07-18 20:27:44
197 BOMBER 67 392/3843 legit 2021-12-29 04:37:32
198 Baxter 21 128/4091 ele 2021-07-24 02:28:41
199 THECODGOD420 20 408/4621 legit 2023-01-23 09:40:03
200 THECODGOD420 58 94/4545 legit 2022-07-16 10:48:16
201 3xP' speedlimit 65 68/5955 ele 2020-09-11 13:32:29