codjumper

mp_jumpmania_sr - jumpmania_sr

average time per run:
131 runs in total
average rpg per run: 2
# Player Time RPG Saves/Loads Hax/Ele Recorded
1 Adi 4 7/0 legit 2024-07-14 22:14:09
2 Marc 3 5/0 legit 2024-07-16 21:53:56
3 Adi 1 8/1 legit 2024-07-13 01:41:40
4 Adi 1 2/1 legit 2024-07-13 04:29:37
5 Adi 1 10/1 legit 2024-07-13 01:02:25
6 Adi 1 9/3 legit 2024-07-13 00:56:11
7 Adi 1 10/2 legit 2024-07-13 00:40:31
8 Marc 3 6/2 legit 2024-07-16 20:55:02
9 Adi 1 10/2 legit 2024-07-13 00:34:47
10 70's|YasH 3 13/3 legit 2024-07-16 22:53:54
11 Adi 1 14/2 legit 2024-07-12 21:57:16
12 Marc 2 11/3 legit 2024-07-16 20:21:17
13 70's|YasH 3 11/2 legit 2024-07-16 23:32:06
14 Marc 1 8/2 legit 2024-07-12 20:48:25
15 Marc 3 8/2 legit 2024-07-16 20:44:40
16 Marc 0 14/2 hax 2024-07-16 23:27:22
17 Marc 2 10/4 legit 2024-07-16 20:15:48
18 Adi 1 15/3 legit 2024-07-12 22:03:51
19 Marc 2 11/4 legit 2024-07-16 19:11:12
20 70's|YasH 3 11/4 legit 2024-07-16 23:24:44
21 70's|YasH 3 13/3 legit 2024-07-16 22:25:29
22 70's|YasH 3 13/6 legit 2024-07-16 20:14:17
23 70's|YasH 3 11/4 legit 2024-07-16 22:21:13
24 Marc 1 11/5 legit 2024-07-12 20:24:59
25 70's|YasH 3 11/8 legit 2024-07-16 22:01:21
26 kaZ 1 52/5 legit 2024-07-12 21:33:00
27 Adi 1 16/6 legit 2024-07-12 21:54:50
28 70's|YasH 1 11/8 legit 2024-07-16 18:46:27
29 Marc 0 18/8 hax 2024-07-16 23:18:23
30 Adi 1 13/5 legit 2024-07-12 23:59:06
31 70's|YasH 3 11/4 legit 2024-07-16 21:52:01
32 3xP' Pawz 1 20/3 legit 2024-07-12 19:51:15
33 Marc 1 11/4 legit 2024-07-12 19:36:08
34 3xP' swaggy 1 19/5 legit 2024-07-12 21:46:27
35 Marc 2 5/9 legit 2024-07-16 19:23:25
36 3xP' Pawz 1 25/9 legit 2024-07-12 18:47:45
37 Arrow's|Ruperto 1 32/6 legit 2024-07-12 18:42:28
38 Arrow's|Ruperto 1 36/8 legit 2024-07-12 19:00:02
39 70's|YasH 1 12/17 legit 2024-07-16 18:34:42
40 Marc 1 10/10 legit 2024-07-12 18:48:41
41 Adi 1 15/10 legit 2024-07-12 21:48:26
42 70's|YasH 1 17/20 legit 2024-07-16 18:05:31
43 3xP' Pawz 1 21/12 legit 2024-07-12 19:02:17
44 Smiffi 1 26/12 legit 2024-07-13 00:57:41
45 70's|YasH 3 13/26 legit 2024-07-16 21:25:48
46 Arrow's|Ruperto 2 40/18 legit 2024-07-12 18:37:47
47 Marc 0 23/28 hax 2024-07-16 23:15:19
48 Arrow's|Ruperto 2 36/14 legit 2024-07-12 18:31:04
49 Arrow's|Ruperto 2 39/18 legit 2024-07-12 18:34:05
50 XeNoN 1 81/17 legit 2024-07-16 20:37:10
51 70's|YasH 1 22/36 legit 2024-07-16 18:02:28
52 Adi 1 29/14 legit 2024-07-12 21:38:52
53 Smiffi 1 30/20 legit 2024-07-12 21:08:18
54 kaZ 1 69/22 legit 2024-07-12 20:00:06
55 Smiffi 1 31/29 legit 2024-07-12 20:52:14
56 3xP' Pawz 1 31/23 legit 2024-07-12 18:41:57
57 Marc 0 20/22 hax 2024-07-16 23:00:41
58 Arrow's|Ruperto 1 40/27 legit 2024-07-12 18:22:01
59 G0LD 1 24/32 legit 2024-07-16 22:35:56
60 3xP' swaggy 1 40/34 legit 2024-07-12 20:02:01
61 3xP' modesty 1 47/44 legit 2024-07-16 23:07:50
62 karb 1 53/46 legit 2024-07-12 20:32:46
63 Marc 1 30/32 legit 2024-07-12 18:03:32
64 GrEeNdOg 1 52/43 legit 2024-07-12 19:15:02
65 Smiffi 1 26/42 legit 2024-07-13 00:55:04
66 meh 1 73/36 legit 2024-07-16 20:34:34
67 3xP' modesty 1 61/45 legit 2024-07-16 23:03:56
68 Smiffi 1 28/40 legit 2024-07-12 21:03:55
69 XeNoN 1 76/40 legit 2024-07-16 20:11:29
70 Yoda 1 52/47 legit 2024-07-16 18:03:30
71 Arrow's|Ruperto 1 43/45 legit 2024-07-12 18:17:13
72 Smiffi 1 33/56 legit 2024-07-12 20:46:15
73 kaZ 1 87/54 legit 2024-07-12 19:23:31
74 Smiffi 1 49/57 legit 2024-07-12 18:05:10
75 XeNoN 1 105/56 legit 2024-07-16 19:29:30
76 70's|YasH 1 14/71 legit 2024-07-16 18:21:49
77 Smiffi 1 28/59 legit 2024-07-12 20:59:07
78 Arrow's|Ruperto 1 54/64 legit 2024-07-12 18:11:40
79 3xP' Pawz 1 38/86 legit 2024-07-12 18:37:41
80 Omnikinesis 1 41/78 legit 2024-07-16 11:44:38
81 3xP' Trickshot 1 39/142 legit 2024-07-12 18:29:38
82 Marc 1 55/87 legit 2024-07-12 17:53:21
83 karb 1 68/107 legit 2024-07-12 20:28:34
84 XeNoN 1 145/93 legit 2024-07-12 20:16:27
85 BOMBER 1 124/133 legit 2024-08-20 06:49:45
86 GrEeNdOg 1 72/100 legit 2024-07-12 19:03:31
87 3xP' Hoopik 1 54/99 legit 2024-07-12 19:53:39
88 G0LD 1 39/131 legit 2024-07-16 22:19:52
89 sQore|Taurus 9 81/98 legit 2024-10-22 08:24:28
90 Eldon 2 63/176 legit 2024-10-22 08:16:41
91 G0LD 1 53/156 legit 2024-07-12 20:39:02
92 70's|YasH 1 62/193 legit 2024-07-12 18:52:56
93 Smiffi 2 82/113 legit 2024-07-12 17:54:04
94 Yoda 1 91/90 legit 2024-07-16 17:52:48
95 Blank 3 98/178 legit 2024-07-13 00:11:50
96 Elvis 1 90/132 legit 2024-07-12 20:37:56
97 Kadet 2 54/144 legit 2024-07-12 22:50:37
98 feney 6 72/132 legit 2024-07-12 18:27:54
99 eBc|LILOU 6 48/148 ele 2024-07-16 17:26:08
100 3xp' Drizzjeh 3 99/166 legit 2024-07-12 18:31:28
101 nika 1 75/117 legit 2024-10-22 08:31:27
102 BOMBER 1 173/184 legit 2024-07-14 03:49:57
103 OpTiC_sNiPeA 12 86/142 legit 2024-08-20 06:56:07
104 Oim 4 47/90 legit 2024-07-12 18:08:43
105 3xP' swaggy 8 77/263 legit 2024-07-14 22:13:37
106 Marc 7 52/208 legit 2024-07-16 22:44:22
107 Adi 5 59/207 legit 2024-07-14 21:54:25
108 Bird 1 63/171 legit 2024-07-13 03:32:46
109 !SancheS! 1 61/222 legit 2024-07-14 04:15:09
110 Anubis 5 68/472 legit 2024-07-12 21:42:35
111 Reiber 8 133/146 legit 2024-07-13 05:05:18
112 Jowella 1 81/232 legit 2024-07-13 00:22:45
113 $p33d 1 92/257 legit 2024-07-12 22:42:15
114 Rpxnz 2 94/252 legit 2024-07-27 02:50:42
115 CUNexTime 3 128/265 legit 2024-07-16 18:43:32
116 Smiffi 1 42/274 legit 2024-07-16 17:35:10
117 KC' Jegi 1 114/303 legit 2024-07-13 00:44:41
118 Eldon 3 76/451 legit 2024-08-23 07:09:08
119 Hayze 5 61/321 legit 2024-07-12 20:14:38
120 SHANKS 2 60/287 legit 2024-10-22 08:43:40
121 Tim 7 57/176 legit 2024-07-16 17:27:42
122 Anubis 4 50/735 legit 2024-07-18 01:39:46
123 Kadet 2 108/279 legit 2024-07-12 22:39:00
124 $kRiLL3x 3 73/313 hax 2024-07-14 03:19:59
125 srea 2 99/258 legit 2024-07-16 21:39:13
126 AteM 1 126/586 legit 2024-07-16 19:01:15
127 Sniper 3 42/526 legit 2024-07-12 20:35:22
128 Tim 3 122/749 legit 2024-07-14 21:32:30
129 Reiber 8 292/343 legit 2024-07-13 04:43:38
130 Bigmrkek 2 239/1113 legit 2024-08-20 06:58:39
131 70's|YasH 5 148/3242 legit 2024-07-12 20:58:15