# | player | map | route | time | rpg | saves/loads | hax | recorded |
---|---|---|---|---|---|---|---|---|
1 | kaZ | mp_blue2 | Easy | 00:01:34 | 11 | 90/1 | no | 2022-04-13 10:38:12 |
2 | Emb | mp_blue2 | Easy | 00:01:38 | 14 | 19/2 | no | 2021-06-17 16:10:46 |
3 | kaZ | mp_blue2 | Easy | 00:01:41 | 15 | 76/0 | no | 2021-03-08 14:35:14 |
4 | Emb | mp_blue2 | Easy | 00:01:41 | 12 | 20/3 | no | 2021-06-17 16:05:29 |
5 | kaZ | mp_blue2 | Easy | 00:01:42 | 15 | 77/0 | no | 2021-03-08 14:31:05 |
6 | kaZ | mp_blue2 | Easy | 00:01:42 | 11 | 84/3 | no | 2022-04-13 10:34:46 |
7 | kaZ | mp_blue2 | Easy | 00:01:43 | 21 | 79/0 | no | 2021-06-17 13:16:35 |
8 | kaZ | mp_blue2 | Easy | 00:01:45 | 15 | 86/1 | no | 2021-03-08 14:28:03 |
9 | kaZ | mp_blue2 | Easy | 00:01:46 | 13 | 99/2 | no | 2021-03-08 14:50:02 |
10 | Emb | mp_blue2 | Easy | 00:01:46 | 12 | 26/4 | no | 2021-06-17 15:56:52 |
11 | kaZ | mp_blue2 | Easy | 00:01:46 | 15 | 95/2 | no | 2021-03-08 14:14:54 |
12 | kaZ | mp_blue2 | Easy | 00:01:49 | 16 | 78/3 | no | 2021-03-08 14:17:46 |
13 | kaZ | mp_blue2 | Easy | 00:01:51 | 15 | 80/4 | no | 2021-03-08 14:09:10 |
14 | kaZ | mp_blue2 | Easy | 00:01:53 | 15 | 77/5 | no | 2021-03-08 13:32:54 |
15 | 3xP' Funk | mp_blue2 | Easy | 00:01:58 | 17 | 21/8 | no | 2020-04-04 19:41:43 |
16 | 3xP' Palewol | mp_blue2 | Easy | 00:02:00 | 18 | 23/4 | no | 2020-04-04 19:13:40 |
17 | Emb | mp_blue2 | Easy | 00:02:01 | 15 | 34/10 | no | 2021-06-17 15:50:54 |
18 | Emb | mp_blue2 | Easy | 00:02:03 | 14 | 32/10 | no | 2021-06-17 15:54:52 |
19 | kaZ | mp_blue2 | Easy | 00:02:04 | 13 | 82/10 | no | 2022-04-13 09:16:34 |
20 | kaZ | mp_blue2 | Easy | 00:02:06 | 15 | 93/7 | no | 2021-03-08 13:21:49 |
21 | moji | mp_blue2 | Easy | 00:02:08 | 23 | 32/5 | no | 2020-03-30 11:23:16 |
22 | Happy | mp_blue2 | Easy | 00:02:15 | 20 | 21/9 | no | 2021-03-08 15:30:16 |
23 | Ace | mp_blue2 | Easy | 00:02:17 | 22 | 29/6 | no | 2020-04-04 19:16:26 |
24 | CM'Lucifer | mp_blue2 | Easy | 00:02:20 | 15 | 64/11 | no | 2021-01-02 21:04:18 |
25 | Enter1337 | mp_blue2 | Easy | 00:02:25 | 24 | 54/10 | no | 2020-10-22 09:27:57 |
26 | Enter1337 | mp_blue2 | Easy | 00:02:33 | 31 | 54/10 | yes | 2020-03-29 03:38:49 |
27 | Roo | mp_blue2 | Easy | 00:02:37 | 22 | 30/11 | no | 2020-05-16 15:06:09 |
28 | Happy | mp_blue2 | Easy | 00:02:37 | 24 | 19/17 | no | 2021-03-13 13:57:19 |
29 | Happy | mp_blue2 | Easy | 00:02:41 | 22 | 23/15 | no | 2021-03-08 15:02:32 |
30 | danzah. | mp_blue2 | Easy | 00:02:42 | 23 | 49/13 | yes | 2020-05-09 00:03:35 |
31 | unique | mp_blue2 | Easy | 00:02:45 | 4 | 34/8 | no | 2021-06-17 15:09:00 |
32 | Marc | mp_blue2 | Easy | 00:02:46 | 25 | 38/18 | no | 2020-05-25 15:52:17 |
33 | 2young2die | mp_blue2 | Easy | 00:02:46 | 20 | 34/15 | yes | 2020-03-30 12:03:03 |
34 | 3xP' nUKA | mp_blue2 | Easy | 00:02:49 | 23 | 37/21 | no | 2020-03-30 12:28:39 |
35 | mykev | mp_blue2 | Easy | 00:02:49 | 13 | 10/22 | yes | 2020-05-25 14:23:20 |
36 | Happy | mp_blue2 | Easy | 00:02:52 | 23 | 20/16 | no | 2021-03-08 15:27:14 |
37 | 3xP' Noob | mp_blue2 | Easy | 00:02:54 | 20 | 43/15 | no | 2020-04-03 10:44:05 |
38 | Teairon. | mp_blue2 | Easy | 00:02:54 | 24 | 60/19 | no | 2020-03-30 11:51:12 |
39 | Boszczu | mp_blue2 | Easy | 00:02:56 | 23 | 58/18 | no | 2021-03-08 15:47:20 |
40 | Happy | mp_blue2 | Easy | 00:02:57 | 22 | 20/21 | no | 2021-03-08 15:15:05 |
41 | kaZ | mp_blue2 | Easy | 00:03:01 | 14 | 143/21 | no | 2021-03-08 13:19:22 |
42 | BOMBER | mp_blue2 | Easy | 00:03:02 | 25 | 59/16 | no | 2021-12-29 06:04:01 |
43 | 3xP' skazy | mp_blue2 | Easy | 00:03:02 | 22 | 0/0 | no | 2020-07-24 14:53:08 |
44 | CM'Lucifer | mp_blue2 | Easy | 00:03:06 | 16 | 53/21 | no | 2021-09-01 22:59:19 |
45 | 3xP' Trickshot | mp_blue2 | Easy | 00:03:07 | 20 | 0/0 | no | 2020-08-22 03:35:26 |
46 | iiknaRc | mp_blue2 | Easy | 00:03:08 | 34 | 47/19 | no | 2020-03-29 03:16:13 |
47 | Turtle | mp_blue2 | Easy | 00:03:09 | 23 | 43/21 | no | 2021-09-01 22:53:32 |
48 | CM'Lucifer | mp_blue2 | Easy | 00:03:10 | 17 | 70/22 | no | 2021-01-02 20:59:46 |
49 | XeNoN | mp_blue2 | Easy | 00:03:11 | 6 | 88/12 | no | 2021-12-25 19:21:44 |
50 | 3xP' Trickshot | mp_blue2 | Easy | 00:03:16 | 0 | 57/21 | no | 2020-10-02 04:09:53 |
51 | Boszczu | mp_blue2 | Easy | 00:03:20 | 23 | 62/23 | no | 2021-03-08 15:44:12 |
52 | Happy | mp_blue2 | Easy | 00:03:24 | 20 | 26/25 | no | 2021-03-08 14:57:40 |
53 | Boszczu | mp_blue2 | Easy | 00:03:25 | 24 | 62/22 | no | 2021-03-08 15:39:09 |
54 | 3xP' Medium | mp_blue2 | Easy | 00:03:26 | 45 | 54/20 | yes | 2020-03-29 03:06:18 |
55 | vIRSTY | mp_blue2 | Easy | 00:03:27 | 5 | 26/33 | yes | 2021-03-13 13:37:30 |
56 | kaZ | mp_blue2 | Inter | 00:03:27 | 34 | 134/15 | no | 2021-05-22 13:39:27 |
57 | megan | mp_blue2 | Easy | 00:03:32 | 25 | 46/24 | yes | 2020-04-04 20:48:28 |
58 | swaggy | mp_blue2 | Easy | 00:03:34 | 0 | 58/23 | yes | 2021-06-17 13:33:24 |
59 | B34STTT | mp_blue2 | Easy | 00:03:34 | 28 | 41/34 | no | 2020-05-16 14:33:42 |
60 | kaZ | mp_blue2 | Inter | 00:03:37 | 35 | 144/18 | no | 2021-05-22 13:31:52 |
61 | BOMBER | mp_blue2 | Easy | 00:03:38 | 24 | 67/27 | no | 2020-08-28 10:47:21 |
62 | 3xP' skazy | mp_blue2 | Easy | 00:03:38 | 26 | 63/16 | no | 2020-07-28 18:11:22 |
63 | unique | mp_blue2 | Easy | 00:03:45 | 21 | 38/17 | yes | 2020-03-30 10:58:28 |
64 | Teairon. | mp_blue2 | Easy | 00:03:56 | 7 | 67/32 | no | 2021-05-22 12:12:37 |
65 | Sr- Bongo | mp_blue2 | Hard | 00:03:58 | 31 | 49/16 | yes | 2020-05-09 00:14:31 |
66 | 3xP' Trickshot | mp_blue2 | Easy | 00:04:00 | 3 | 42/29 | no | 2020-06-25 07:34:54 |
67 | NoobNobody | mp_blue2 | Easy | 00:04:04 | 3 | 34/24 | no | 2021-05-22 12:53:24 |
68 | invictus | mp_blue2 | Easy | 00:04:05 | 0 | 64/42 | no | 2021-06-17 15:20:19 |
69 | Cyam | mp_blue2 | Easy | 00:04:06 | 51 | 47/32 | no | 2020-03-29 03:17:10 |
70 | Duch | mp_blue2 | Easy | 00:04:09 | 26 | 37/32 | no | 2020-05-16 14:27:08 |
71 | kaZ | mp_blue2 | Inter | 00:04:09 | 36 | 145/28 | no | 2021-05-22 13:06:32 |
72 | Sadness! | mp_blue2 | Easy | 00:04:11 | 3 | 167/38 | no | 2021-03-08 13:33:09 |
73 | Boszczu | mp_blue2 | Easy | 00:04:15 | 20 | 83/47 | no | 2021-03-08 15:34:19 |
74 | CoCo | mp_blue2 | Easy | 00:04:16 | 22 | 115/26 | no | 2021-03-08 15:47:13 |
75 | styx duff | mp_blue2 | Easy | 00:04:16 | 20 | 48/39 | no | 2020-05-25 14:23:27 |
76 | cie | mp_blue2 | Hard | 00:04:16 | 30 | 73/17 | no | 2022-04-13 09:02:56 |
77 | JinTheGod. | mp_blue2 | Easy | 00:04:18 | 21 | 60/34 | no | 2021-01-07 00:54:55 |
78 | Kos | mp_blue2 | Hard | 00:04:18 | 27 | 63/26 | no | 2021-03-08 13:12:36 |
79 | Happy | mp_blue2 | Easy | 00:04:19 | 0 | 43/32 | no | 2021-06-17 16:13:09 |
80 | 3xP' Trickshot | mp_blue2 | Easy | 00:04:20 | 13 | 52/23 | no | 2020-08-22 05:34:57 |
81 | pro100hui | mp_blue2 | Easy | 00:04:20 | 1 | 47/32 | no | 2021-03-08 14:14:25 |
82 | chubb | mp_blue2 | Easy | 00:04:23 | 19 | 44/44 | yes | 2021-03-08 15:59:24 |
83 | tinki | mp_blue2 | Easy | 00:04:24 | 23 | 58/32 | no | 2020-05-25 14:55:17 |
84 | unique | mp_blue2 | Easy | 00:04:26 | 3 | 47/30 | no | 2021-06-17 15:05:55 |
85 | [>--] acidz | mp_blue2 | Easy | 00:04:29 | 21 | 62/33 | no | 2020-10-22 09:02:53 |
86 | invictus | mp_blue2 | Easy | 00:04:33 | 0 | 57/53 | no | 2021-06-17 15:06:18 |
87 | kaZ | mp_blue2 | Inter | 00:04:34 | 34 | 167/36 | no | 2021-06-17 13:03:32 |
88 | 3xP' nUKA | mp_blue2 | Inter | 00:04:34 | 36 | 60/31 | no | 2020-03-30 12:56:28 |
89 | Emb | mp_blue2 | Easy | 00:04:34 | 15 | 63/47 | no | 2021-06-17 15:45:44 |
90 | Boo | mp_blue2 | Inter | 00:04:36 | 33 | 52/44 | no | 2020-05-25 15:49:34 |
91 | destiny | mp_blue2 | Easy | 00:04:36 | 17 | 93/42 | no | 2021-09-01 21:04:15 |
92 | XeNoN | mp_blue2 | Easy | 00:04:37 | 13 | 69/38 | no | 2020-05-16 14:26:23 |
93 | Emb | mp_blue2 | Hard | 00:04:37 | 28 | 62/31 | no | 2021-06-17 15:09:40 |
94 | ExiLe | mp_blue2 | Easy | 00:04:38 | 18 | 87/51 | no | 2020-05-25 14:12:38 |
95 | 3xP' skazy | mp_blue2 | Easy | 00:04:38 | 28 | 76/51 | no | 2020-07-18 17:07:20 |
96 | Sardonyx | mp_blue2 | Hard | 00:04:39 | 24 | 61/21 | no | 2020-04-15 09:23:22 |
97 | 3xP' Noob | mp_blue2 | Inter | 00:04:41 | 36 | 47/29 | no | 2020-05-16 14:54:49 |
98 | NoobNobody | mp_blue2 | Easy | 00:04:42 | 4 | 36/27 | no | 2021-05-22 12:47:37 |
99 | Reiber | mp_blue2 | Easy | 00:04:42 | 18 | 82/48 | no | 2020-10-22 09:36:41 |
100 | 3xP' Noob | mp_blue2 | Inter | 00:04:43 | 33 | 45/38 | no | 2021-01-02 21:03:32 |
101 | uR-BananaBread | mp_blue2 | Easy | 00:04:43 | 26 | 54/45 | no | 2020-05-16 14:25:09 |
102 | Blueface | mp_blue2 | Easy | 00:04:46 | 20 | 38/48 | no | 2020-04-15 09:44:10 |
103 | cie | mp_blue2 | Hard | 00:04:46 | 30 | 75/20 | no | 2022-04-13 08:53:52 |
104 | 3xP' Noob | mp_blue2 | Inter | 00:04:47 | 35 | 47/44 | no | 2021-01-06 19:03:14 |
105 | kaZ | mp_blue2 | Inter | 00:04:48 | 35 | 168/31 | no | 2021-05-22 13:01:32 |
106 | moji | mp_blue2 | Inter | 00:04:49 | 39 | 76/34 | yes | 2020-03-31 10:21:15 |
107 | cie | mp_blue2 | Hard | 00:04:51 | 29 | 63/28 | no | 2022-03-12 09:05:12 |
108 | Phantom | mp_blue2 | Easy | 00:04:54 | 0 | 99/45 | no | 2021-07-27 03:08:31 |
109 | Kos | mp_blue2 | Hard | 00:04:55 | 28 | 68/41 | no | 2021-01-06 18:10:56 |
110 | B34STTT | mp_blue2 | Easy | 00:04:56 | 26 | 62/50 | no | 2021-12-25 19:55:23 |
111 | HONK HONK | mp_blue2 | Easy | 00:04:56 | 19 | 72/43 | no | 2020-05-25 14:33:57 |
112 | 3xP' NoobAim | mp_blue2 | Hard | 00:04:59 | 32 | 70/33 | no | 2021-03-08 14:41:54 |
113 | Happy | mp_blue2 | Easy | 00:05:00 | 20 | 39/39 | no | 2021-03-08 13:22:47 |
114 | Army | mp_blue2 | Easy | 00:05:00 | 19 | 47/61 | no | 2021-09-01 23:04:09 |
115 | crawford | mp_blue2 | Easy | 00:05:00 | 22 | 70/55 | no | 2021-03-13 13:56:59 |
116 | 3xP' Noob | mp_blue2 | Easy | 00:05:01 | 0 | 58/25 | no | 2020-07-20 18:06:07 |
117 | 3xP' Noob | mp_blue2 | Hard | 00:05:06 | 20 | 48/39 | yes | 2020-03-29 03:25:58 |
118 | 3xP' Wnki | mp_blue2 | Easy | 00:05:09 | 3 | 52/43 | yes | 2020-08-13 23:54:17 |
119 | CRoShost | mp_blue2 | Easy | 00:05:09 | 27 | 72/42 | yes | 2020-03-29 01:57:29 |
120 | CoCo | mp_blue2 | Easy | 00:05:11 | 24 | 95/45 | no | 2021-03-08 15:34:16 |
121 | Noodle | mp_blue2 | Easy | 00:05:12 | 7 | 66/41 | no | 2021-06-17 14:45:52 |
122 | 3xP' Trickshot | mp_blue2 | Easy | 00:05:13 | 19 | 58/51 | no | 2020-07-07 07:29:11 |
123 | 3xP' Noob | mp_blue2 | Hard | 00:05:16 | 29 | 61/50 | no | 2021-01-02 20:44:54 |
124 | BOMBER | mp_blue2 | Easy | 00:05:17 | 14 | 102/47 | no | 2022-04-15 03:44:22 |
125 | shadow | mp_blue2 | Easy | 00:05:17 | 15 | 37/51 | no | 2020-08-28 10:28:55 |
126 | 3xP' Max_# | mp_blue2 | Easy | 00:05:21 | 21 | 96/58 | no | 2020-03-31 10:13:18 |
127 | Cyr | mp_blue2 | Easy | 00:05:21 | 17 | 61/33 | no | 2021-12-25 19:16:07 |
128 | Welshy | mp_blue2 | Easy | 00:05:24 | 24 | 66/50 | no | 2021-03-08 13:23:30 |
129 | BOMBER | mp_blue2 | Easy | 00:05:25 | 4 | 87/38 | no | 2021-01-07 00:59:14 |
130 | Crazy Jason | mp_blue2 | Easy | 00:05:26 | 7 | 59/52 | no | 2020-10-22 09:34:13 |
131 | Phantom | mp_blue2 | Easy | 00:05:28 | 0 | 60/57 | no | 2021-04-02 16:07:16 |
132 | cie | mp_blue2 | Hard | 00:05:29 | 29 | 74/39 | no | 2022-03-12 08:46:29 |
133 | 3xP' Zojan | mp_blue2 | Hard | 00:05:30 | 28 | 68/51 | no | 2021-04-02 16:37:05 |
134 | Bene | mp_blue2 | Easy | 00:05:34 | 3 | 62/52 | no | 2021-09-01 22:46:00 |
135 | 3xP' Spirit | mp_blue2 | Hard | 00:05:36 | 26 | 90/48 | no | 2020-04-16 08:45:41 |
136 | Deeath | mp_blue2 | Easy | 00:05:36 | 9 | 42/42 | yes | 2020-04-04 19:27:14 |
137 | cie | mp_blue2 | Hard | 00:05:36 | 30 | 86/37 | no | 2022-04-13 08:42:41 |
138 | 3xP' Noob | mp_blue2 | Easy | 00:05:37 | 1 | 63/70 | no | 2021-12-25 19:37:17 |
139 | qoaoq | mp_blue2 | Easy | 00:05:37 | 30 | 52/35 | no | 2020-07-20 17:29:06 |
140 | Kurt Cobain | mp_blue2 | Easy | 00:05:37 | 1 | 75/60 | no | 2022-03-12 08:54:21 |
141 | CM'Lucifer | mp_blue2 | Easy | 00:05:37 | 2 | 64/50 | no | 2020-12-09 09:16:40 |
142 | Timmy Trumpet | mp_blue2 | Easy | 00:05:38 | 7 | 73/56 | no | 2021-02-15 00:33:47 |
143 | obzany- | mp_blue2 | Easy | 00:05:38 | 22 | 106/59 | no | 2021-02-15 00:34:46 |
144 | spur | mp_blue2 | Easy | 00:05:39 | 24 | 51/40 | yes | 2020-03-30 11:11:06 |
145 | Scre4M | mp_blue2 | Hard | 00:05:39 | 28 | 74/46 | yes | 2020-05-25 14:13:17 |
146 | 3xP' modesty | mp_blue2 | Hard | 00:05:41 | 25 | 72/50 | no | 2021-03-08 13:17:23 |
147 | Lychee | mp_blue2 | Easy | 00:05:42 | 22 | 50/59 | no | 2020-05-25 14:47:23 |
148 | 3xP' NoobAim | mp_blue2 | Hard | 00:05:42 | 32 | 85/40 | no | 2020-04-24 02:34:50 |
149 | Cake | mp_blue2 | Easy | 00:05:44 | 25 | 62/48 | yes | 2020-04-04 19:19:17 |
150 | invictus | mp_blue2 | Easy | 00:05:46 | 0 | 72/65 | no | 2021-06-17 14:41:52 |
151 | Kos | mp_blue2 | Hard | 00:05:46 | 27 | 72/51 | no | 2021-03-08 15:16:53 |
152 | Emb | mp_blue2 | Hard | 00:05:49 | 27 | 74/58 | no | 2021-06-17 15:04:36 |
153 | CM'Lucifer | mp_blue2 | Inter | 00:05:50 | 40 | 95/56 | no | 2021-09-01 23:09:57 |
154 | cie | mp_blue2 | Hard | 00:05:51 | 29 | 79/43 | no | 2022-03-12 08:40:40 |
155 | llCryVRCll | mp_blue2 | Easy | 00:05:52 | 6 | 81/53 | yes | 2021-12-25 19:44:50 |
156 | Zaacy | mp_blue2 | Easy | 00:05:55 | 23 | 68/60 | no | 2020-05-25 15:24:12 |
157 | Reiber | mp_blue2 | Easy | 00:06:00 | 21 | 88/41 | no | 2020-10-22 08:46:16 |
158 | UnkaSunka | mp_blue2 | Easy | 00:06:01 | 28 | 55/84 | no | 2020-05-25 14:13:46 |
159 | 3xP' Escalade | mp_blue2 | Hard | 00:06:05 | 29 | 83/48 | yes | 2021-03-08 13:29:21 |
160 | BlueSeven | mp_blue2 | Easy | 00:06:05 | 30 | 92/44 | no | 2020-04-04 19:52:21 |
161 | Treaxer | mp_blue2 | Hard | 00:06:05 | 28 | 106/49 | no | 2021-04-02 16:37:53 |
162 | RPGMan | mp_blue2 | Easy | 00:06:08 | 24 | 65/53 | yes | 2020-08-24 22:59:25 |
163 | swaggy | mp_blue2 | Easy | 00:06:08 | 3 | 122/50 | no | 2021-06-17 13:22:59 |
164 | kaZ | mp_blue2 | Inter | 00:06:09 | 35 | 193/58 | no | 2021-05-22 12:56:36 |
165 | swaggy | mp_blue2 | Easy | 00:06:14 | 0 | 87/67 | no | 2021-06-17 13:29:33 |
166 | Kos | mp_blue2 | Hard | 00:06:16 | 27 | 75/64 | no | 2021-03-08 13:07:54 |
167 | jeetz | mp_blue2 | Easy | 00:06:16 | 19 | 86/61 | no | 2020-04-04 19:14:06 |
168 | .:SA:. | mp_blue2 | Easy | 00:06:18 | 14 | 90/64 | no | 2020-08-24 23:52:35 |
169 | Cyam | mp_blue2 | Inter | 00:06:21 | 37 | 75/56 | no | 2021-01-07 01:16:50 |
170 | 3xP' Zojan | mp_blue2 | Hard | 00:06:23 | 28 | 54/68 | no | 2021-01-30 02:52:59 |
171 | 3xP' modesty | mp_blue2 | Hard | 00:06:23 | 29 | 72/65 | no | 2021-03-08 13:11:24 |
172 | Wisp-. | mp_blue2 | Hard | 00:06:23 | 29 | 85/64 | yes | 2020-04-04 19:14:26 |
173 | Duch | mp_blue2 | Easy | 00:06:25 | 11 | 57/61 | yes | 2021-05-22 09:42:33 |
174 | Eledh | mp_blue2 | Easy | 00:06:28 | 26 | 62/63 | no | 2020-07-20 16:01:53 |
175 | 3xP' Trickshot | mp_blue2 | Easy | 00:06:29 | 10 | 59/103 | no | 2020-08-22 05:41:49 |
176 | TrEaTzZx | mp_blue2 | Easy | 00:06:32 | 0 | 74/68 | no | 2021-06-17 15:24:31 |
177 | pigs | mp_blue2 | Hard | 00:06:33 | 27 | 69/52 | no | 2020-12-09 08:42:47 |
178 | Rebekka | mp_blue2 | Easy | 00:06:33 | 6 | 68/50 | no | 2021-09-01 22:42:52 |
179 | CoCo | mp_blue2 | Easy | 00:06:33 | 21 | 96/59 | no | 2021-03-08 15:42:07 |
180 | will.i.am | mp_blue2 | Easy | 00:06:35 | 0 | 60/47 | no | 2021-09-01 23:24:19 |
181 | FaridGangbang | mp_blue2 | Easy | 00:06:37 | 26 | 50/54 | no | 2020-04-04 19:43:08 |
182 | Enter1337 | mp_blue2 | Inter | 00:06:40 | 39 | 134/76 | no | 2020-10-22 09:34:56 |
183 | 3xP' Zojan | mp_blue2 | Hard | 00:06:42 | 30 | 64/83 | no | 2022-02-09 22:15:27 |
184 | Zeko0 | mp_blue2 | Easy | 00:06:44 | 4 | 60/72 | no | 2020-08-24 23:35:12 |
185 | Nick | mp_blue2 | Easy | 00:06:44 | 21 | 62/73 | no | 2020-08-24 23:00:45 |
186 | DatGuyNizzy | mp_blue2 | Easy | 00:06:47 | 11 | 38/54 | no | 2021-09-01 23:24:34 |
187 | 3xP' geo | mp_blue2 | Hard | 00:06:49 | 27 | 74/78 | no | 2021-01-07 02:07:16 |
188 | sBxToXiCzZ | mp_blue2 | Easy | 00:06:50 | 17 | 56/70 | no | 2020-06-12 23:00:11 |
189 | 3xP' Escalade | mp_blue2 | Hard | 00:06:52 | 29 | 75/58 | no | 2021-03-08 13:48:35 |
190 | Turtle | mp_blue2 | Easy | 00:06:53 | 7 | 78/64 | no | 2021-09-01 22:10:10 |
191 | 3xP' Zojan | mp_blue2 | Hard | 00:06:54 | 29 | 82/87 | no | 2021-05-22 12:33:23 |
192 | Sycotic | mp_blue2 | Hard | 00:06:55 | 29 | 97/59 | no | 2020-06-05 08:48:47 |
193 | CM'Death | mp_blue2 | Easy | 00:06:55 | 14 | 36/52 | yes | 2021-06-17 15:55:49 |
194 | BoOsTeR | mp_blue2 | Easy | 00:06:56 | 8 | 90/61 | no | 2021-01-02 20:58:02 |
195 | Jck | mp_blue2 | Hard | 00:06:56 | 27 | 84/76 | no | 2021-09-01 22:28:30 |
196 | 70's|YasH | mp_blue2 | Easy | 00:07:01 | 1 | 76/81 | no | 2022-04-13 08:16:29 |
197 | pro100hui | mp_blue2 | Hard | 00:07:02 | 27 | 72/75 | no | 2021-03-08 14:07:53 |
198 | llCryVRCll | mp_blue2 | Easy | 00:07:06 | 13 | 90/63 | yes | 2021-06-17 14:41:00 |
199 | DuBCraft21 | mp_blue2 | Easy | 00:07:07 | 25 | 77/68 | no | 2021-05-22 11:24:34 |
200 | Hc. | mp_blue2 | Easy | 00:07:10 | 4 | 78/84 | yes | 2020-07-20 17:24:21 |
201 | 3xP' nUKA | mp_blue2 | Hard | 00:07:11 | 85 | 71/64 | no | 2020-03-29 03:20:25 |
202 | 3xP' geo | mp_blue2 | Hard | 00:07:11 | 30 | 70/75 | no | 2021-01-02 21:23:19 |
203 | Cloudeyes | mp_blue2 | Easy | 00:07:11 | 23 | 55/81 | yes | 2020-04-15 09:45:50 |
204 | domino | mp_blue2 | Easy | 00:07:12 | 7 | 60/62 | no | 2022-03-12 08:21:34 |
205 | 3xP' Zojan | mp_blue2 | Hard | 00:07:14 | 30 | 87/90 | no | 2021-06-17 14:40:48 |
206 | Sadness! | mp_blue2 | Hard | 00:07:15 | 29 | 220/60 | no | 2020-12-11 07:42:46 |
207 | XeNoN | mp_blue2 | Easy | 00:07:15 | 2 | 166/76 | no | 2022-03-12 08:39:12 |
208 | 3xP' Zojan | mp_blue2 | Hard | 00:07:16 | 30 | 82/96 | no | 2022-02-09 22:07:09 |
209 | 3xP' Zojan | mp_blue2 | Hard | 00:07:16 | 27 | 76/91 | no | 2021-06-17 14:49:03 |
210 | Happy | mp_blue2 | Easy | 00:07:16 | 0 | 67/77 | no | 2021-06-17 16:07:36 |
211 | Runae | mp_blue2 | Easy | 00:07:17 | 11 | 82/67 | no | 2021-05-22 11:59:38 |
212 | 3xP' Zojan | mp_blue2 | Hard | 00:07:22 | 30 | 72/77 | no | 2021-04-02 15:26:45 |
213 | Enter1337 | mp_blue2 | Hard | 00:07:24 | 40 | 151/56 | no | 2020-10-22 09:42:36 |
214 | invictus | mp_blue2 | Easy | 00:07:24 | 0 | 74/110 | no | 2021-05-22 09:39:13 |
215 | 3xP' FrisbeeSky | mp_blue2 | Hard | 00:07:30 | 28 | 88/81 | no | 2022-02-09 22:16:15 |
216 | Zyker | mp_blue2 | Easy | 00:07:31 | 5 | 59/84 | no | 2021-03-08 14:06:05 |
217 | Spin | mp_blue2 | Easy | 00:07:32 | 9 | 60/78 | no | 2020-04-04 20:45:02 |
218 | Zerma | mp_blue2 | Easy | 00:07:32 | 23 | 49/93 | no | 2021-06-17 13:26:37 |
219 | 3xP' geo | mp_blue2 | Inter | 00:07:32 | 14 | 91/104 | no | 2020-07-20 19:03:11 |
220 | 3xP' skazy | mp_blue2 | Easy | 00:07:33 | 0 | 106/103 | no | 2020-07-18 15:56:20 |
221 | skrtskrt | mp_blue2 | Easy | 00:07:35 | 2 | 61/79 | yes | 2020-08-13 23:31:54 |
222 | Clutz | mp_blue2 | Easy | 00:07:37 | 8 | 73/84 | no | 2021-04-02 15:38:46 |
223 | Tiberius | mp_blue2 | Easy | 00:07:39 | 17 | 59/96 | no | 2020-03-31 10:19:46 |
224 | !SancheS! | mp_blue2 | Easy | 00:07:40 | 11 | 39/69 | no | 2020-07-20 17:33:47 |
225 | 3xP' LonelyKM | mp_blue2 | Hard | 00:07:44 | 35 | 55/70 | no | 2020-05-25 14:48:14 |
226 | swaggy | mp_blue2 | Easy | 00:07:44 | 23 | 73/85 | no | 2020-05-16 14:36:00 |
227 | Emb | mp_blue2 | Hard | 00:07:45 | 30 | 76/95 | no | 2021-03-08 13:58:30 |
228 | 3xP' Medium | mp_blue2 | Hard | 00:07:45 | 28 | 96/102 | no | 2020-08-24 23:01:03 |
229 | SAPPHYRE | mp_blue2 | Easy | 00:07:46 | 6 | 70/73 | no | 2021-06-17 13:18:35 |
230 | Rextrus | mp_blue2 | Hard | 00:07:54 | 30 | 69/96 | no | 2021-04-02 16:33:34 |
231 | PropheT | mp_blue2 | Easy | 00:07:56 | 5 | 56/74 | no | 2021-02-15 00:38:07 |
232 | Sycotic | mp_blue2 | Hard | 00:07:56 | 22 | 100/69 | no | 2020-05-07 07:39:57 |
233 | Virus | mp_blue2 | Easy | 00:07:57 | 13 | 83/187 | no | 2021-06-17 16:37:56 |
234 | 3xP' Zojan | mp_blue2 | Hard | 00:07:58 | 29 | 83/103 | no | 2021-05-22 12:10:58 |
235 | cumboy | mp_blue2 | Easy | 00:08:01 | 10 | 78/94 | no | 2021-01-07 00:55:56 |
236 | 3xP' skazy | mp_blue2 | Easy | 00:08:01 | 24 | 106/133 | no | 2020-07-28 16:12:47 |
237 | Jck | mp_blue2 | Hard | 00:08:01 | 27 | 97/89 | no | 2021-09-01 22:17:09 |
238 | XeNoN | mp_blue2 | Easy | 00:08:02 | 0 | 138/55 | no | 2021-12-25 19:18:22 |
239 | Ross | mp_blue2 | Easy | 00:08:02 | 3 | 170/68 | no | 2021-06-17 16:09:04 |
