codjumper

mp_bridge - by SkyLine

mp_bridge has got 3 routes (235 runs in total)

Route

Easy (130 runs)

Medium (48 runs)

Hard (54 runs)

#1 Time

bruh ()

CM'Lucifer ()

Sardonyx ()

#1 RPG

Yuuki (12)

Yuuki (14)

3xP' swaggy (46)

It was created by SkyLine and published on

# Player Route Time RPG Saves/Loads Hax/Ele Recorded
235 Demon_RG Easy 18 109/109 legit 2024-04-04 11:17:51
234 Tim Easy 20 85/102 legit 2024-02-15 09:04:54
233 Demon_RG Easy 17 148/166 legit 2024-02-11 07:24:37
232 Eldon Easy 22 97/297 legit 2024-02-11 07:23:28
231 Saajmon Hard 60 308/656 legit 2024-02-04 11:31:14
230 Demon_RG Easy 22 159/159 legit 2024-02-04 10:57:24
229 Dedran Medium 26 154/281 legit 2023-09-02 11:47:16
228 bruh Easy 27 33/7 legit 2023-09-02 11:42:25
227 3xP' Rextrus Hard 54 305/1269 legit 2023-07-01 18:32:47
226 Bong Easy 21 57/125 legit 2023-04-25 09:10:08
225 XeNoN Easy 15 209/111 legit 2023-04-25 09:08:41
224 Emb Hard 62 267/939 legit 2022-12-19 23:56:56
223 eli Medium 28 147/174 legit 2022-10-03 12:19:34
222 FraMe Medium 36 135/241 hax + ele 2022-07-19 14:07:44
221 3xP' med Hard 55 327/774 legit 2022-05-21 22:23:02
220 NetPacket Easy 29 96/182 legit 2022-05-21 22:22:32
219 Akkaiy Easy 19 46/422 hax + ele 2022-05-21 21:22:39
218 Adi Hard 54 411/1175 legit 2022-05-21 21:18:18
217 Blou Easy 20 72/170 legit 2022-05-21 21:05:23
216 3xP' swaggy Hard 46 35/2181 legit 2022-05-17 02:26:08
215 Yuuki Easy 7 194/423 ele 2022-05-17 02:11:09
214 KTM Easy 28 55/49 hax 2022-05-17 01:48:21
213 KTM Easy 26 69/71 hax 2022-05-17 01:43:35
212 KTM Easy 28 79/78 hax 2022-05-17 01:37:41
211 Yuuki Hard 37 228/1214 ele 2022-05-16 05:25:40
210 Liquid Easy 19 126/394 hax 2022-05-16 04:55:41
209 70's|YasH Medium 16 147/451 legit 2022-05-16 04:20:16
208 Treaxer Hard 50 264/285 legit 2022-05-12 02:30:49
207 Baddy Hard 56 464/1076 legit 2022-05-12 02:20:22
206 Yuuki Easy 12 47/204 legit 2022-05-12 02:15:53
205 Yuuki Easy 13 56/53 legit 2022-05-12 02:01:57
204 Phantom Easy 8 249/214 ele 2022-05-12 01:32:54
203 Oim Easy 24 95/118 ele 2022-05-12 01:24:48
202 Yuuki Hard 39 147/1504 ele 2022-05-03 18:09:58
201 3xP' Furi Hard 55 367/763 legit 2022-05-03 17:04:25
200 kaZ Hard 61 352/471 legit 2022-05-03 17:00:34
199 Kira Medium 32 128/280 legit 2022-05-03 16:34:28
198 70's|YasH Easy 15 152/371 legit 2022-05-03 16:27:48
197 Yuuki Medium 14 52/300 legit 2022-03-15 03:46:10
196 Yuuki Medium 15 66/653 legit 2022-03-15 03:27:45
195 crawford Hard 61 471/906 legit 2022-03-15 02:58:45
194 3xP' swaggy Medium 15 166/304 legit 2022-03-15 02:53:40
193 Yuuki Easy 13 70/743 legit 2022-03-15 02:45:35
192 3xP' swaggy Easy 14 142/272 legit 2022-03-15 02:07:53
191 Baxter Medium 15 41/158 legit 2022-02-21 18:28:36
190 Sr- Slowz Easy 20 68/205 legit 2022-02-21 18:28:16
189 CRoShost Easy 22 109/238 hax 2022-02-21 18:13:54
188 phanzy Easy 20 84/74 legit 2022-02-21 18:05:56
187 ill shank ya Easy 22 85/174 hax 2022-02-21 18:00:09
186 B34STTT Medium 28 234/1070 legit 2022-01-04 15:45:25
185 Lolipop. Easy 19 129/212 legit 2022-01-04 15:38:20
184 Lolipop. Medium 27 323/1008 legit 2022-01-04 15:22:56
183 Pichak Easy 19 78/198 ele 2022-01-04 15:06:29
182 Happy Medium 35 150/299 legit 2022-01-04 14:34:01
181 B34STTT Easy 22 111/170 legit 2022-01-04 14:20:12
180 Happy Easy 29 81/166 legit 2022-01-04 14:13:59
179 Emb Hard 59 307/902 legit 2022-01-04 13:26:38
178 Athello Medium 36 175/1636 legit 2022-01-04 13:23:09
177 3xP' Alli Medium 28 215/555 legit 2022-01-04 13:15:02
176 Marc Medium 15 213/428 legit 2022-01-04 13:13:48
175 CM'Lucifer Medium 31 72/57 legit 2022-01-04 12:59:45
174 CM'Lucifer Medium 31 86/84 legit 2022-01-04 12:52:59
173 CM'Lucifer Medium 31 85/80 legit 2022-01-04 12:40:54
172 Marc Easy 14 151/476 legit 2022-01-04 12:33:31
171 Yuuki Hard 47 155/1248 legit 2022-01-04 12:31:24
170 Marc Easy 8 252/1033 ele 2022-01-04 12:01:34
169 Konr Hard 61 176/201 legit 2022-01-04 12:00:41
168 CM'Lucifer Medium 31 112/149 legit 2022-01-04 11:59:36
167 sec Hard 50 173/638 legit 2022-01-04 11:36:18
166 Konr Hard 59 230/597 legit 2022-01-04 11:33:49
165 Athello Easy 28 73/227 legit 2022-01-04 10:56:36
164 Yuuki Hard 48 213/1885 legit 2022-01-04 10:53:06
163 S.Fisher Easy 27 97/82 legit 2022-01-04 09:30:53
162 sec Hard 54 145/172 legit 2021-12-28 05:44:50
161 CUNexTime Easy 21 119/136 legit 2021-12-28 05:42:35
160 BOMBER Easy 21 107/76 legit 2021-12-25 08:08:47
159 Pupkin Hard 50 315/1306 ele 2021-11-24 12:43:06
158 Lolipop. Easy 25 122/182 ele 2021-11-24 12:38:42
157 3xP' Zojan Hard 60 313/1038 ele 2021-11-02 00:44:02
156 Kempy Easy 26 71/135 ele 2021-11-02 00:05:41
155 domino Easy 16 138/380 hax + ele 2021-11-01 13:42:05
154 potatov2 Hard 61 107/1383 ele 2021-11-01 13:00:22
153 Baxter Hard 38 161/1396 ele 2021-11-01 12:48:42
152 RemoveKebab.mp3 Easy 24 77/227 ele 2021-11-01 12:29:15
151 Bene Easy 18 107/149 ele 2021-11-01 11:41:15
150 naga Easy 22 90/163 ele 2021-11-01 11:33:43
149 Treaxer Medium 27 113/82 legit 2021-10-23 11:46:02
148 CM'Lucifer Hard 61 26/2271 ele 2021-10-23 11:43:40
147 Treaxer Hard 57 336/267 legit 2021-10-23 11:37:30
146 3xP' Trickshot Hard 43 272/1239 ele 2021-10-03 21:20:06
145 3xP' Hoopik Hard 38 283/747 ele 2021-10-03 08:46:09
144 BOMBER Medium 34 180/273 ele 2021-10-03 02:23:21
143 Sycotic Hard 37 413/1426 hax + ele 2021-10-03 02:00:58
142 gooye Easy 21 107/210 ele 2021-10-03 02:00:00
141 G0LD Hard 56 232/710 ele 2021-10-03 01:18:05
140 3xP' Palewol Hard 47 497/550 ele 2021-10-03 01:05:30
139 3xP' NoobAim Hard 57 322/427 ele 2021-10-03 00:57:13
138 3xP' Trickshot Medium 19 94/174 legit 2021-10-03 00:28:25
137 Tony Hard 56 308/479 legit 2021-09-24 13:09:36
136 XeNoN Medium 25 199/173 legit 2021-09-24 13:02:57
135 XeNoN Easy 20 110/74 ele 2021-09-24 12:49:19
134 3xP' Trickshot Easy 9 263/820 ele 2021-09-24 07:02:12
133 will.i.am Hard 59 296/1061 ele 2021-09-10 01:33:32
132 3xP' Hoopik Hard 39 488/2294 ele 2021-09-10 01:23:11
131 3xP' Polynaria Hard 46 357/989 ele 2021-09-10 01:19:04
130 SiZe Hard 52 392/938 ele 2021-09-10 00:46:58
129 will.i.am Easy 17 76/145 hax + ele 2021-09-10 00:06:22
128 SplitzZnesS Easy 31 109/126 ele 2021-09-09 23:06:37
127 xaty Easy 22 126/285 ele 2021-09-05 04:19:41
126 3xP' swaggy Medium 25 92/80 legit 2021-09-05 04:06:46
125 3xP' swaggy Medium 17 137/256 ele 2021-09-05 03:58:03
124 3xP' swaggy Easy 22 65/31 legit 2021-09-05 03:39:35
123 3xP' swaggy Easy 11 263/266 hax + ele 2021-09-05 03:35:33
122 BoOsTeR Hard 48 405/729 ele 2021-09-04 18:14:12
121 70's|YasH Medium 15 183/402 ele 2021-09-04 14:21:12
120 Sardonyx Hard 52 199/443 ele 2021-09-04 13:36:26
119 akamander Easy 22 116/243 ele 2021-09-04 13:17:14
118 Jck Hard 60 371/947 ele 2021-09-04 13:14:29
117 [-] -|- Easy 30 121/574 hax + ele 2021-09-04 13:10:26
116 SuBSiNGeR Easy 22 76/155 ele 2021-09-04 12:24:46
115 OveR <3 Easy 21 87/99 ele 2021-08-04 20:35:34
114 Emb Hard 58 404/1313 ele 2021-08-04 20:29:42
113 NoobNobody Easy 10 152/164 ele 2021-08-04 19:58:08
112 Ross Easy 17 234/130 ele 2021-08-04 19:46:33
111 Adi Easy 20 93/101 ele 2021-08-04 19:41:19
110 cod4 Easy 19 103/91 ele 2021-08-04 19:00:13
109 Baxter Medium 13 57/281 ele 2021-08-04 18:53:39
108 NoobNobody Medium 20 68/271 legit 2021-08-04 18:33:09
107 NoobNobody Medium 18 178/336 ele 2021-08-04 18:14:07
106 Baxter Hard 41 423/3153 ele 2021-08-04 18:03:50
105 !SancheS! Easy 23 138/76 ele 2021-08-04 17:56:53
104 llCryVRCll Easy 23 78/73 ele 2021-08-04 17:51:04
103 NoobNobody Easy 23 48/19 legit 2021-08-04 17:47:45
102 NoobNobody Easy 25 54/29 ele 2021-08-04 17:42:30
101 NoobNobody Easy 17 42/85 legit 2021-08-04 17:38:19
100 Wisp-. Hard 55 303/525 ele 2021-08-04 17:37:21
99 NoobNobody Easy 13 234/611 ele 2021-08-04 17:31:45
98 Elvis Easy 20 51/186 ele 2021-08-04 17:25:47
97 wolf Easy 29 92/273 hax + ele 2021-08-04 17:05:35
96 Turtle Easy 25 79/104 ele 2021-08-04 16:49:57
95 Boszczu Easy 19 130/283 ele 2021-02-01 12:51:00
94 BoOsTeR Hard 53 478/1120 legit 2021-01-02 20:23:51
93 Marc Easy 15 268/234 ele 2021-01-02 19:42:12
92 Kurt Cobain Medium 28 179/817 ele 2021-01-02 19:32:03
91 Flawless Easy 24 125/398 hax + ele 2021-01-02 19:10:04
90 $ilver $urfer Easy 23 135/346 ele 2021-01-02 19:06:49
89 CM'Lucifer Easy 12 323/346 hax + ele 2021-01-02 19:05:06
88 3xP' geo Medium 31 97/164 legit 2021-01-02 18:51:19
87 3xP' Noob Hard 53 393/2170 ele 2020-12-17 21:41:06
86 CM'Lucifer Medium 20 227/640 ele 2020-12-17 21:32:02
85 Teairon. Easy 25 83/108 hax + ele 2020-12-17 21:14:47
84 Kurt Cobain Easy 8 231/565 ele 2020-12-17 21:09:37
83 Enjoy Easy 17 143/163 ele 2020-12-17 21:08:18
82 BIG ONE Easy 24 99/73 ele 2020-12-17 21:06:43
81 YaBoyChucky Easy 18 93/176 ele 2020-12-17 20:52:22
80 Heeb Easy 22 82/105 ele 2020-12-17 20:50:10
79 Joe Easy 32 113/801 hax + ele 2020-12-17 20:47:11
78 will.i.am Medium 26 93/517 hax + ele 2020-12-17 20:47:03
77 [>--] acidz Easy 24 96/121 ele 2020-12-17 20:46:54
76 obzany- Easy 27 188/238 ele 2020-12-17 20:44:11
75 YaBoyChucky Medium 27 126/495 ele 2020-12-17 20:38:14
74 3xP' Palewol Easy 9 239/360 ele 2020-12-17 20:32:09
73 maskyE Medium 31 240/718 ele 2020-12-17 20:28:15
72 cumboy Easy 25 76/103 ele 2020-12-17 20:21:04
71 ExiLe Easy 20 105/89 ele 2020-12-17 20:19:06
70 ExiLe Easy 20 117/85 ele 2020-12-17 20:09:19
69 CM'Lucifer Easy 12 446/457 hax + ele 2020-12-17 20:08:31
68 will.i.am Easy 19 64/88 hax + ele 2020-12-17 20:08:08
67 70's|YasH Easy 17 79/150 ele 2020-12-17 19:58:25
66 3xP' Noob Easy 24 41/30 legit 2020-12-17 19:54:33
65 Kurt Cobain Easy 20 149/242 ele 2020-12-17 19:29:45
64 crawford Easy 20 147/261 ele 2020-12-17 19:28:59
63 Zyker Easy 18 73/97 ele 2020-12-17 19:22:56
62 CM'Lucifer Medium 23 150/578 ele 2020-11-14 14:04:57
61 shadow Hard 59 169/711 legit 2020-11-14 14:04:42
60 Enter1337 Medium 28 177/135 legit 2020-11-14 14:03:46
59 bLur tAINE :] Easy 17 131/321 ele 2020-11-14 13:56:45
58 Cod4 Gamer Easy 21 138/78 ele 2020-11-14 13:52:11
57 Enter1337 Easy 28 84/48 legit 2020-11-14 13:46:38
56 Zeko0 Easy 23 64/80 ele 2020-11-14 13:32:43
55 =TN= Sniper Easy 26 122/458 hax + ele 2020-10-25 11:43:31
54 you_is_me Easy 22 108/242 ele 2020-10-25 11:42:34
53 Enjoy Medium 23 192/317 ele 2020-10-25 11:42:19
52 CM'Lucifer Easy 24 60/53 ele 2020-10-25 11:40:48
51 iiknaRc Easy 21 102/127 hax + ele 2020-10-25 11:26:39
50 Cake Easy 31 94/212 ele 2020-10-25 11:25:28
49 CM'Lucifer Easy 22 66/43 legit 2020-10-25 11:11:44
48 CM'Lucifer Easy 23 55/53 ele 2020-10-18 22:00:41
47 3xP' swaggy Easy 19 129/176 ele 2020-10-18 21:56:21
46 qoaoq Easy 23 83/78 ele 2020-10-18 21:52:09
45 CM'Lucifer Easy 16 92/186 hax + ele 2020-10-18 21:46:52
44 Saajmon Hard 60 336/1065 ele 2020-10-18 21:37:31
43 Hc. Medium 24 106/268 ele 2020-10-18 21:36:28
42 Baxter Medium 15 62/284 ele 2020-10-18 21:35:52
41 SmokieVI Easy 37 112/226 hax + ele 2020-10-18 21:34:31
40 brusco Easy 31 156/869 ele 2020-10-18 21:23:59
39 Cod4 Gamer Easy 18 153/130 ele 2020-10-18 21:22:06
38 3xP' Furi Hard 38 272/2618 hax + ele 2020-10-18 21:21:15
37 3xP' Noob Medium 15 115/252 ele 2020-10-18 21:13:08
36 Elvis Medium 20 198/320 hax + ele 2020-10-18 21:02:27
35 CM'Lucifer Medium 26 165/690 ele 2020-10-18 21:00:41
34 JustBegginer Easy 36 138/174 hax + ele 2020-10-18 20:45:48
33 kaZ Easy 24 72/4 hax 2020-10-18 20:30:29
32 Wisp-. Hard 54 205/341 legit 2020-10-18 20:29:15
31 kaZ Easy 24 66/9 hax + ele 2020-10-18 20:26:24
30 3xP' Funk Hard 53 272/1049 ele 2020-10-18 20:22:55
29 kaZ Easy 24 73/11 hax + ele 2020-10-18 20:18:57
28 kaZ Easy 24 61/18 hax + ele 2020-10-18 20:13:03
27 Baxter Medium 17 149/991 ele 2020-10-18 20:11:23
26 kaZ Easy 24 65/33 hax + ele 2020-10-18 20:09:12
25 kaZ Easy 24 72/32 ele 2020-10-18 20:05:16
24 Reiber Easy 28 72/20 legit 2020-10-18 20:04:06
23 CM'Lucifer Easy 22 94/202 ele 2020-10-18 20:02:24
22 Reiber Easy 24 118/143 ele 2020-10-18 19:54:29
21 Reiber Easy 27 124/97 ele 2020-10-18 19:42:20
20 Reiber Easy 26 128/124 ele 2020-10-18 19:27:42
19 3xP' Noob Medium 15 141/555 ele 2020-10-18 19:24:37
18 Sardonyx Hard 55 191/196 legit 2020-10-18 19:22:41
17 3xP' Palewol Medium 23 160/247 ele 2020-10-18 19:21:39
16 3xP' NoobAim Hard 58 216/262 hax 2020-10-18 19:15:57
15 3xP' Palewol Easy 13 422/516 ele 2020-10-18 18:58:28
14 3xP' Spirit Hard 54 372/445 legit 2020-10-18 18:54:26
13 BM64 Easy 26 62/67 legit 2020-10-18 18:52:45
12 BM64 Easy 18 90/163 ele 2020-10-18 18:46:25
11 kaZ Medium 31 69/88 hax 2020-10-18 18:45:49
10 cumboy Easy 29 96/144 ele 2020-10-18 18:41:17
9 3xP' Noob Easy 18 67/93 ele 2020-10-18 18:38:53
8 INvi Easy 26 78/157 ele 2020-10-18 18:36:59
7 kaZ Medium 31 110/167 hax + ele 2020-10-18 18:36:33
6 Stan Easy 24 75/104 hax + ele 2020-10-18 18:32:54
5 Baxter Easy 18 70/71 ele 2020-10-18 18:31:00
4 3xP' Hoopik Hard 42 448/1536 ele 2020-10-18 18:24:53