codjumper

mp_mayan_ruins - by Crago

mp_mayan_ruins has got 3 routes (263 runs in total)

Route

Easy 125 (116 runs)

Easy 333 (71 runs)

Hard (74 runs)

#1 Time

kaZ ()

kaZ ()

3xP' swaggy ()

#1 RPG

Adi (1)

Adi (2)

3xP' Hoopik (34)

It was created by Crago and published on

# Player Route Time RPG Saves/Loads Hax/Ele Recorded
263 Tim Easy 333 7 87/235 legit 2024-09-23 11:00:06
262 Eldon Easy 333 18 195/1355 legit 2024-09-21 05:15:21
261 Paft Dunk Easy 125 22 155/271 legit 2024-09-19 12:28:29
260 Raikorn Easy 125 8 104/141 legit 2024-09-19 12:17:16
259 Tim Easy 125 8 151/245 legit 2024-09-19 12:07:24
258 feney Hard 128 341/418 legit 2024-07-07 21:07:03
257 Smiffi Easy 125 24 186/350 legit 2024-07-07 21:06:55
256 Hayze Easy 333 13 81/175 legit 2024-07-07 21:00:49
255 #FNRP#GhoStyyy Easy 333 14 206/396 legit 2024-06-19 09:02:52
254 stu Easy 333 2 102/277 hax + ele 2024-06-19 08:25:48
253 stu Easy 125 6 238/372 ele 2024-06-19 07:53:33
252 Rpxnz Easy 125 4 211/224 legit 2024-06-19 07:31:47
251 3xP' Palewol Hard 99 419/615 legit 2024-03-19 06:39:04
250 Demon_RG Easy 125 14 123/191 legit 2024-03-19 06:33:23
249 3xP' Hoopik Easy 125 4 48/12 legit 2024-03-19 06:23:41
248 ToadFrogTV Easy 125 11 199/479 hax + ele 2024-01-24 06:53:57
247 CRoShost Easy 333 19 195/207 legit 2024-01-24 06:28:40
246 AteM Easy 125 5 98/129 legit 2024-01-20 17:42:27
245 3xP' FrisbeeSky Easy 125 27 188/229 legit 2024-01-20 17:32:36
244 AteM Easy 333 9 281/492 legit 2024-01-20 17:31:51
243 not Easy 125 4 36/163 legit 2024-01-20 17:23:49
242 Suisei Easy 125 7 140/190 legit 2024-01-20 16:26:12
241 Suisei Easy 333 6 182/454 legit 2024-01-20 16:07:12
240 Dedran Easy 125 4 48/21 legit 2024-01-20 15:52:20
239 Dedran Easy 333 6 63/65 legit 2024-01-20 15:42:11
238 Dedran Hard 76 68/739 legit 2024-01-20 15:32:49
237 Ezil__ Easy 333 34 179/400 legit 2024-01-20 15:31:24
236 Fishy Hard 72 459/1487 legit 2023-12-31 04:48:14
235 YaBoyChucky Easy 125 25 210/393 legit 2023-12-30 22:24:14
234 Saajmon Hard 118 438/581 legit 2023-12-30 21:52:07
233 Fishy Easy 333 4 69/109 legit 2023-12-30 21:37:36
232 3xP' swaggy Easy 125 0 190/36 ele 2023-12-30 21:31:51
231 3xP' swaggy Easy 333 1 141/55 ele 2023-12-30 21:26:06
230 Fishy Easy 125 3 98/145 legit 2023-12-30 21:25:06
229 sex with men Easy 125 3 203/203 legit 2023-12-30 21:25:01
228 HUSSEIN Easy 125 18 125/293 legit 2023-12-19 20:53:09
227 Adam Easy 125 22 266/686 legit 2023-12-19 20:32:22
226 meh Hard 113 241/487 legit 2023-12-19 20:30:25
225 Kurt Cobain Easy 333 27 135/141 legit 2023-12-19 19:57:26
224 Baddy Hard 119 100/492 legit 2023-11-30 01:24:58
223 3xP' Hoopik Easy 125 4 282/687 legit 2023-11-23 04:41:43
222 Enter1337 Hard 123 51/414 legit 2023-07-08 11:23:01
221 Bong Easy 333 7 37/139 legit 2023-07-08 11:19:19
220 Bong Easy 125 4 25/26 legit 2023-07-08 11:02:34
219 Liquid Easy 333 6 81/418 legit 2023-07-08 10:58:55
218 Bong Easy 125 4 31/55 legit 2023-07-08 10:51:52
217 Bong Easy 125 11 97/212 legit 2023-07-08 10:44:42
216 Liquid Easy 125 5 236/406 legit 2023-07-08 10:28:31
215 HUSSEIN Easy 125 31 135/437 legit 2023-03-27 20:05:26
214 Turtle Easy 125 8 179/191 legit 2023-03-27 19:52:24
213 wez Easy 125 6 125/151 legit 2023-03-27 19:51:58
212 9o210 Easy 333 12 193/296 legit 2023-02-14 05:40:15
211 Palpitation! Hard 83 321/927 legit 2023-02-14 05:17:58
210 Army Easy 125 4 63/45 legit 2023-01-18 16:23:19
209 figgo Easy 125 33 201/671 hax 2023-01-18 16:14:43
208 9o210 Hard 121 89/1214 legit 2022-11-19 13:13:47
207 Adi Hard 87 490/512 legit 2022-11-19 13:09:25
206 3xP' Palewol Hard 98 115/585 legit 2022-11-19 12:59:12
205 0002 Easy 125 0 90/54 hax 2022-11-19 12:32:41
204 0002 Easy 333 0 122/54 hax 2022-11-19 12:26:42
203 0002 Easy 333 1 128/86 hax 2022-11-19 12:18:49
202 CRoShost Easy 125 26 158/169 ele 2022-11-17 04:49:02
201 Konr Easy 125 22 97/206 legit 2022-11-17 04:43:15
200 Sr- Bongo Hard 98 430/463 legit 2022-11-17 04:29:15
199 Adi Easy 125 1 58/26 legit 2022-10-19 17:46:22
198 Adi Easy 333 2 66/29 legit 2022-10-19 17:41:39
197 CUNexTime Easy 125 8 187/169 legit 2022-10-19 17:28:28
196 3xP' Trickshot Hard 2 486/712 hax + ele 2022-10-11 05:25:21
195 Jowella Easy 333 7 69/25 legit 2022-09-27 13:43:06
194 Jowella Easy 333 6 75/60 legit 2022-09-27 13:33:05
193 kaZ Hard 109 241/321 legit 2022-09-27 13:16:09
192 kaZ Easy 333 5 128/15 legit 2022-09-27 12:33:50
191 kaZ Easy 125 4 97/4 legit 2022-09-27 12:28:26
190 $lay3R Easy 125 17 144/282 legit 2022-09-11 14:01:23
189 kaZ Easy 125 4 108/8 legit 2022-09-11 13:47:02
188 3xP' swaggy Easy 333 2 80/21 legit 2022-08-24 18:54:46
187 3xP' swaggy Easy 125 1 70/33 legit 2022-08-24 18:47:46
186 Avadabracadabra Easy 125 3 14/2 hax + ele 2022-08-24 16:21:55
185 CM'Lucifer Easy 125 3 45/10 ele 2022-08-24 16:16:56
184 XeNoN Easy 125 1 151/64 legit 2022-08-24 16:16:29
183 CM'Lucifer Easy 125 3 46/23 ele 2022-08-24 16:13:14
182 XeNoN Easy 333 2 353/267 legit 2022-08-24 16:10:02
181 CM'Lucifer Easy 125 3 55/59 ele 2022-08-24 16:08:48
180 Sr- Noodle Easy 125 23 139/170 legit 2022-08-24 16:08:09
179 Avadabracadabra Easy 125 3 11/13 hax + ele 2022-08-24 16:07:39
178 Avadabracadabra Easy 125 3 17/36 hax + ele 2022-08-24 16:03:46
177 Avadabracadabra Easy 125 3 24/47 hax + ele 2022-08-24 15:59:03
176 9o210 Hard 104 231/1637 legit 2022-08-05 16:31:22
175 3xP' Hoopik Hard 34 454/864 legit 2022-08-02 04:46:37
174 3xP' Hoopik Hard 36 266/1362 legit 2022-08-02 03:13:05
173 THECODGOD420 Hard 125 268/1189 legit 2022-08-02 02:55:10
172 BOMBER Easy 333 18 199/107 legit 2022-08-02 02:34:35
171 BOMBER Easy 125 16 159/75 legit 2022-08-02 02:24:02
170 BOMBER Hard 118 439/845 legit 2022-08-02 02:15:43
169 crawford Easy 125 3 154/134 legit 2022-08-02 01:59:09
168 crawford Easy 125 3 235/227 legit 2022-08-02 01:41:14
167 Axle Hard 132 355/467 legit 2022-07-08 15:16:58
166 Mirkorino Hard 114 484/870 legit 2022-06-21 10:26:18
165 Wegz Easy 333 9 225/273 legit 2022-06-21 10:15:23
164 70's|YasH Easy 333 4 150/244 legit 2022-06-06 03:00:37
163 70's|YasH Easy 125 3 108/132 legit 2022-06-06 02:44:06
162 70's|YasH Easy 125 5 128/170 legit 2022-06-06 02:32:23
161 Yuuki Hard 96 314/729 legit 2022-04-24 06:29:31
160 Phantom Hard 102 51/506 legit 2022-04-24 06:27:07
159 BOMBER Easy 125 18 114/34 legit 2022-04-24 06:11:12
158 BOMBER Easy 333 22 187/106 legit 2022-04-24 06:04:55
157 Adi Hard 94 119/488 legit 2022-04-20 08:44:15
156 BOMBER Hard 117 319/1448 legit 2022-04-20 08:25:52
155 [MSG].:KoMu:. Hard 131 439/788 legit 2022-04-20 07:25:02
154 3xP' FrisbeeSky Hard 114 384/814 legit 2022-03-03 00:08:48
153 3xP' Trickshot Hard 25 328/147 hax + ele 2022-01-26 05:22:01
152 3xP' swaggy Hard 87 201/459 legit 2022-01-26 05:06:19
151 3xP' swaggy Hard 60 267/2651 legit 2022-01-26 04:35:27
150 3xP' swaggy Easy 333 4 146/77 legit 2022-01-26 01:22:15
149 3xP' swaggy Easy 125 3 180/151 legit 2022-01-26 01:09:33
148 3xP' Trickshot Hard 97 336/544 legit 2022-01-25 03:41:21
147 CM'Lucifer Easy 125 24 192/330 ele 2021-07-11 09:08:30
146 Yuuki Easy 125 3 20/19 ele 2021-07-11 09:01:22
145 Zinu Hard 13 369/995 ele 2021-07-11 07:23:59
144 BOMBER Easy 333 20 142/152 ele 2021-07-11 06:27:28
143 BOMBER Easy 125 15 131/141 ele 2021-07-11 06:14:21
142 Kos Hard 110 438/447 ele 2021-06-21 11:35:56
141 shadow Hard 105 256/517 ele 2021-06-21 11:32:04
140 3xP' Hoopik Hard 39 340/125 ele 2021-06-09 17:30:55
139 Jck Hard 78 319/985 ele 2021-06-09 17:24:58
138 CM'Lucifer Hard 58 155/2340 ele 2021-06-09 17:19:24
137 Marc Hard 10 136/505 ele 2021-06-09 16:26:29
136 NoobNobody Hard 58 237/837 ele 2021-06-09 16:02:40
135 BoOsTeR Hard 84 449/330 ele 2021-06-09 15:44:57
134 Emb Hard 121 269/211 ele 2021-06-09 15:33:28
133 Bene Easy 125 7 163/417 hax + ele 2021-06-09 15:19:22
132 NoobNobody Easy 125 20 68/921 legit 2021-06-09 14:07:26
131 Yuuki Hard 74 456/2368 ele 2021-06-09 13:45:52
130 Happy Easy 333 10 99/147 ele 2021-06-09 13:41:47
129 kaZ Easy 333 9 239/54 ele 2021-06-09 13:31:34
128 TrEaTzZx Hard 128 373/2360 ele 2021-06-09 13:24:08
127 Happy Easy 125 49 119/113 ele 2021-06-09 13:22:04
126 NoobNobody Easy 333 9 65/112 legit 2021-06-09 13:07:08
125 Treaxer Hard 82 397/324 ele 2021-06-09 12:58:29
124 NoobNobody Easy 333 1 116/25 ele 2021-06-09 12:55:07
123 3xP' modesty Hard 101 375/395 ele 2021-06-09 12:35:25
122 3xP' Hoopik Hard 4 332/826 ele 2021-06-09 12:24:22
121 NoobNobody Easy 333 1 123/44 ele 2021-06-09 12:13:41
120 NoobNobody Easy 125 0 169/24 ele 2021-06-09 12:05:11
119 Marc Easy 333 1 118/51 ele 2021-06-09 11:58:18
118 NoobNobody Easy 125 18 241/206 ele 2021-06-09 11:57:28
117 Marc Easy 125 0 125/36 ele 2021-06-09 11:51:25
116 Baxter Easy 333 1 60/43 ele 2021-06-09 11:47:41
115 Baxter Easy 333 1 67/61 ele 2021-06-09 11:40:12
114 Marc Easy 125 0 198/40 ele 2021-06-09 11:23:18
113 Marc Easy 125 0 232/95 ele 2021-06-09 11:10:31
112 3xP' Zojan Hard 113 106/1473 ele 2021-06-09 10:37:50
111 Sr- Kagero Easy 333 1 228/122 ele 2021-06-09 10:06:14
110 invictus Easy 333 1 198/150 ele 2021-06-09 10:00:53
109 invictus Easy 125 0 172/110 ele 2021-06-09 09:47:10
108 invictus Easy 333 1 313/298 ele 2021-06-09 09:38:57
107 B34STTT Easy 333 4 160/368 ele 2021-03-14 16:59:24
106 Phantom Easy 125 0 46/34 hax + ele 2021-03-14 16:40:47
105 Phantom Easy 125 2 155/108 ele 2021-03-14 16:22:11
104 BlueSeven Easy 125 22 406/312 ele 2021-03-14 16:14:41
103 Styx|Ridgepig Easy 125 0 73/22 hax + ele 2021-03-14 16:12:44
102 BIG ONE Easy 333 13 195/186 ele 2021-03-14 16:12:05
101 BIG ONE Easy 125 7 179/158 ele 2021-03-14 15:55:07
100 valekkp Hard 94 429/1421 legit 2021-03-14 15:52:43
99 Styx|Ridgepig Hard 2 380/1223 hax + ele 2021-03-14 15:45:53
98 Sr- kLeiN Hard 101 96/1633 ele 2021-03-14 15:42:47
97 p i z z a #1 Easy 333 20 261/531 hax + ele 2021-03-14 15:36:34
96 TrEaTzZx Easy 333 16 197/849 ele 2021-03-14 15:11:15
95 3xP' Palewol Hard 112 224/1114 ele 2021-03-14 15:05:56
94 CM'Lucifer Easy 333 2 99/96 ele 2021-03-14 15:03:07
93 Baxter Easy 333 3 52/168 ele 2021-03-14 14:59:47
92 obzany- Easy 125 2 151/89 ele 2021-03-14 14:58:06
91 obzany- Easy 125 2 378/422 ele 2021-03-14 14:42:10
90 Welshy Easy 125 22 186/276 ele 2021-03-14 14:40:43
89 Boszczu Easy 125 5 210/716 ele 2021-03-14 14:36:37
88 B34STTT Easy 125 2 148/327 ele 2021-03-14 14:16:55
87 TrEaTzZx Easy 125 26 248/308 ele 2021-03-14 14:13:10
86 3xP' Hoopik Hard 8 168/1284 ele 2020-12-01 14:49:57
85 3xP' Hoopik Hard 86 464/153 ele 2020-11-21 13:12:42
84 3xP' Hoopik Hard 21 19/1225 ele 2020-11-21 12:35:31
83 BOMBER Easy 333 4 211/244 hax + ele 2020-09-03 07:09:05
82 3xP' Trickshot Easy 333 2 0/0 hax + ele 2020-08-22 05:22:35
81 shadow Hard 86 188/554 hax + ele 2020-08-19 04:44:56
80 Saajmon Easy 333 0 34/8 hax + ele 2020-08-19 04:20:01
79 Saajmon Easy 333 0 51/69 hax + ele 2020-08-19 04:15:18
78 3xP' Trickshot Easy 333 1 141/90 ele 2020-08-19 04:09:55
77 XeNoN Easy 333 1 269/283 hax + ele 2020-08-19 04:07:11
76 3xP' Trickshot Easy 125 0 190/90 ele 2020-08-19 03:50:59
75 .:SA:. Easy 125 40 199/166 ele 2020-08-19 03:44:36
74 3xP' Hoopik Hard 112 90/1277 ele 2020-08-19 03:39:56
73 3xP' Trickshot Hard 48 110/706 ele 2020-08-19 03:38:50
72 Kurt Cobain Easy 125 2 293/463 ele 2020-08-19 03:26:32
71 Cyam Easy 125 2 98/133 ele 2020-08-19 03:23:51
70 XeNoN Easy 125 0 281/147 ele 2020-08-19 03:23:28
69 3xP' swaggy Easy 125 3 258/527 ele 2020-08-19 03:23:28
68 XeNoN Hard 46 239/1228 hax + ele 2020-08-19 02:41:52
67 Baddy Hard 120 23/546 ele 2020-08-19 02:37:58
66 3xP' Trickshot Easy 333 4 39/18 ele 2020-08-19 02:09:20
65 3xP' Trickshot Easy 333 3 62/46 ele 2020-08-19 02:03:56
64 3xP' skazy Easy 333 8 200/97 hax + ele 2020-07-31 00:14:02
63 3xP' geo Hard 109 444/838 ele 2020-07-30 17:52:35
62 3xP' skazy Easy 125 17 311/240 hax + ele 2020-07-30 17:50:36
61 tinki Easy 125 18 285/436 ele 2020-07-30 17:48:41
60 Wisp-. Hard 108 393/375 ele 2020-07-30 17:43:56
59 Zeko0 Easy 125 2 145/569 ele 2020-07-30 17:35:21
58 3xP' Palewol Easy 125 15 199/303 hax + ele 2020-07-30 17:17:38
57 .:SA:. Easy 125 37 209/168 hax + ele 2020-07-30 17:12:34
56 3xP' Medium Hard 120 54/700 hax + ele 2020-07-30 17:08:50
55 Saajmon Hard 117 297/496 ele 2020-07-30 16:59:03
54 3xP' skazy Easy 333 13 108/53 ele 2020-07-30 16:53:20
53 Duch Easy 125 37 149/281 hax + ele 2020-07-30 16:49:14
52 XeNoN Easy 333 12 89/69 hax + ele 2020-07-30 16:47:38
51 CM'Lucifer Easy 125 15 150/560 hax + ele 2020-07-30 16:45:43
50 XeNoN Easy 125 13 125/140 hax + ele 2020-07-30 16:38:56
49 toBi Easy 125 11 136/193 ele 2020-07-30 16:31:58
48 3xP' Trickshot Easy 125 8 59/14 hax + ele 2020-07-08 06:22:41
47 3xP' Noob Hard 72 6/877 ele 2020-06-22 16:02:02
46 XeNoN Easy 333 2 92/100 hax + ele 2020-06-22 15:56:58
45 Eledh Easy 125 20 135/582 hax + ele 2020-06-22 15:53:39
44 phanzy Easy 125 22 263/539 hax + ele 2020-06-22 15:48:35
43 NoobNobody Easy 333 13 100/227 ele 2020-06-22 15:45:10
42 Jck Easy 333 5 160/185 ele 2020-06-22 15:44:57
41 sex with men Easy 125 26 156/554 ele 2020-06-22 15:44:08
40 FraMe Easy 125 16 86/82 hax + ele 2020-06-22 15:43:56
39 XeNoN Easy 125 1 107/55 ele 2020-06-22 15:41:36
38 Sr- kLeiN Hard 124 36/1254 ele 2020-06-22 15:41:07
37 FraMe Easy 333 21 115/103 hax + ele 2020-06-22 15:37:36
36 Cyam Easy 333 20 114/175 ele 2020-06-22 15:30:24
35 Jck Easy 125 5 142/191 ele 2020-06-22 15:27:57
34 XeNoN Hard 126 37/704 ele 2020-06-22 15:20:06
33 Nichi Hard 128 413/669 ele 2020-06-22 15:19:31
32 FraMe Easy 125 1 129/233 hax + ele 2020-06-22 15:13:52
31 NoobNobody Easy 125 6 129/208 ele 2020-06-22 15:05:23
30 FraMe Easy 333 3 172/590 hax + ele 2020-06-22 14:59:20
29 Timiiz Easy 125 31 110/198 ele 2020-06-22 14:38:01
28 Jck Hard 134 238/1215 ele 2020-06-13 22:57:18
27 3xP' geo Easy 125 23 85/93 ele 2020-06-13 22:50:57
26 Nichi Easy 125 16 163/347 hax + ele 2020-06-13 22:43:34
25 Saajmon Hard 140 428/710 ele 2020-06-13 22:40:19
24 Wrath Easy 125 26 410/415 ele 2020-06-13 22:39:19
23 Cyam Easy 125 14 80/30 ele 2020-06-13 22:35:28
22 Sr- Kagero Easy 125 4 121/107 ele 2020-06-13 22:27:12
21 Sr- Kagero Easy 333 8 227/494 ele 2020-06-13 22:13:26
20 Cyam Easy 125 19 111/100 ele 2020-06-13 22:05:30
19 duff Easy 125 13 113/194 ele 2020-06-13 21:50:06
18 Heeb Easy 333 29 238/346 hax + ele 2020-06-13 21:48:36
17 3xp' Drizzjeh Hard 106 415/786 hax + ele 2020-04-20 20:46:53
16 3xP' Noob Easy 333 25 73/33 ele 2020-04-20 20:39:31
15 Deeath Easy 333 25 138/321 hax + ele 2020-04-20 20:37:41
14 3xP' Spirit Hard 90 303/163 ele 2020-04-20 20:32:10
13 uR-BananaBread Easy 333 69 199/768 hax + ele 2020-04-20 20:31:24
12 3xP' Medium Hard 122 423/742 hax + ele 2020-04-20 20:16:48
11 GBR_ Hard 114 449/683 hax + ele 2020-04-20 20:11:49
10 XeNoN Easy 333 21 124/95 ele 2020-04-20 20:08:53
9 3xP' Noob Easy 125 16 75/44 ele 2020-04-20 20:03:52
8 FaridGangbang Easy 125 31 181/300 ele 2020-04-20 20:03:17
7 3xP' Palewol Easy 333 36 171/361 ele 2020-04-20 19:59:51
6 XeNoN Easy 125 24 115/62 ele 2020-04-20 19:57:37
5 ExiLe Easy 125 28 322/243 ele 2020-04-20 19:47:15
4 Roo Easy 125 25 92/78 ele 2020-04-20 19:26:56
3 3xP' Palewol Easy 125 27 121/91 ele 2020-04-20 19:26:35